VK2RAG - Central Coast - Somersby (-33.360078,151.291215)
The Central Coast Amateur Radio Club
| Current Status | down due local club |
| Frequency TX/RX | 438.85/431.85 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.5 is unreachable |
| Repeater Latency | 100.64.147.26 is unreachable |
| Site Voltage | ~ VDC |
| Site Temperature | ~ C |
| Site Uptime | unknown |
| Registration | (local) |
| Coverage | HT/Mobile 17067 Km² Base 20370 Km² Population 3055229 |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


