VK2RAG - Central Coast - Somersby (-33.360078,151.291215)
The Central Coast Amateur Radio Club
| Current Status | available |
| Frequency TX/RX | 438.85/431.85 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.5 is alive (25.2 ms) |
| Repeater Latency | 100.64.147.26 is alive (29.5 ms) |
| Site Voltage | 13 VDC |
| Site Temperature | 36 C |
| Site Uptime | uptime: 1w1d10h12m15s |
| Registration | 2022-06-11 19:43:01(local) ok |
| Coverage | HT/Mobile 17067 Km² Base 20370 Km² Population 3055229 |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


