VK2RWI - Sydney Hills - Quarry Road, Dural (-33.698742,151.055463)
Amateur Radio New South Wales
| Current Status | available |
| Frequency TX/RX | 438.6/433.6 Mhz |
| TX output Pwr | 30 W |
| Router Latency | 100.64.146.9 is alive (2.57 ms) |
| Repeater Latency | 100.64.147.62 is alive (2.88 ms) |
| Site Voltage | 240v - (14.2 VDC) |
| Site Temperature | 19 C |
| Site Uptime | uptime: 1w23h35m50s |
| Registration | (local) |
| Coverage | HT/Mobile 10152 Km² Base 15296 Km² Population 3447920 |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() | ![]() |




