VK2RWI - Sydney Hills - Quarry Road, Dural (-33.698742,151.055463)
Amateur Radio New South Wales
Current Status | available |
Frequency TX/RX | 438.6/433.6 Mhz |
TX output Pwr | 30 W |
Router Latency | 100.64.146.9 is alive (6.78 ms) |
Repeater Latency | 100.64.147.62 is alive (3.79 ms) |
Site Voltage | 240v - (14.3 VDC) |
Site Temperature | 20 C |
Site Uptime | uptime: 2w3d9h11m1s |
Registration | 2022-06-11 19:43:01(local) ok |
Coverage | HT/Mobile 10152 Km² Base 15296 Km² Population 3447920 |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() | ![]() |