VK2RGL - Gt Lakes/Manning - Cabbage Tree Mountain ( -32.257395,152.120465)
Great Lakes Radio Club
| Current Status | available |
| Frequency TX/RX | 439.775/434.775 Mhz |
| TX output Pwr | 25 W |
| Router Latency | 100.64.146.4 is alive (74.7 ms) |
| Repeater Latency | 100.64.147.18 is alive (35.8 ms) |
| Site Voltage | 240v - (23.9 VDC) |
| Site Temperature | 28 C |
| Site Uptime | uptime: 5d6h42m17s |
| Registration | 2022-06-11 19:43:01(local) ok |
| Coverage | HT/Mobile 14537 Km² Base 17315 Km² Population 310912 |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |





