VK2RPM - South Hastings - Middle Brother (-31.701304,152.678285)
Oxley Region Amateur Radio Club
| Current Status | available |
| Frequency TX/RX | 438.525/433.525 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.15 is alive (32.5 ms) |
| Repeater Latency | 100.64.147.110 is alive (73.6 ms) |
| Site Voltage | 240v - (13.8 VDC) |
| Site Temperature | 25 C |
| Site Uptime | uptime: 1d8h45m22s |
| Registration | 2025-11-01 23:38:13(local) VK2BJW |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


