VK2RDX - Blue Mountains - Mt Bindo (-33.677019,150.009289)
St George Amateur Radio Society
Current Status | available |
Frequency TX/RX | 438.15/431.15 Mhz |
TX output Pwr | 18 W |
Router Latency | 100.64.146.11 is alive (35.8 ms) |
Repeater Latency | 100.64.147.74 is alive (272 ms) |
Site Voltage | 12.7 VDC |
Site Temperature | 12 C |
Site Uptime | uptime: 2d10h47m |
Registration | 2023-06-09 11:16:47(local) VK2DKP |
Coverage | HT/Mobile 4689 Km² Base 10488 Km² Population 1114019 |
Last alarms in repeater code plug
![]() | ![]() | ![]() |