VK2RKG - Bathurst Town - West Bathurst (-33.409572,149.556506)
Bathurst Repeater group
| Current Status | available |
| Frequency TX/RX | 439.875/434.875 Mhz |
| TX output Pwr | 10 W |
| Router Latency | 100.64.146.17 is alive (15.2 ms) |
| Repeater Latency | 100.64.147.122 is alive (15.6 ms) |
| Site Voltage | 23.7 VDC |
| Site Temperature | 33 C |
| Site Uptime | uptime: 3d19h32m46s |
| Registration | 2026-03-15 07:01:12(local) VK2MES |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


