VK2RKG - Bathurst Town - West Bathurst (-33.409572,149.556506)
Bathurst Repeater group
| Current Status | available |
| Frequency TX/RX | 439.875/434.875 Mhz |
| TX output Pwr | 10 W |
| Router Latency | 100.64.146.17 is alive (15.5 ms) |
| Repeater Latency | 100.64.147.122 is alive (15.7 ms) |
| Site Voltage | 23.7 VDC |
| Site Temperature | 21 C |
| Site Uptime | uptime: 1w3d10h51m48s |
| Registration | (local) |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


