VK2RKG - Bathurst Town - West Bathurst (-33.409572,149.556506)
Bathurst Repeater group
| Current Status | available |
| Frequency TX/RX | 439.875/434.875 Mhz |
| TX output Pwr | 10 W |
| Router Latency | 100.64.146.17 is alive (14.5 ms) |
| Repeater Latency | 100.64.147.122 is alive (14.3 ms) |
| Site Voltage | 23.4 VDC |
| Site Temperature | 40 C |
| Site Uptime | uptime: 4w3d1h34m16s |
| Registration | 2025-10-11 08:22:39(local) VK2OOO |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


