VK2RKG - Bathurst Town - West Bathurst (-33.409572,149.556506)
Bathurst Repeater group
| Current Status | available |
| Frequency TX/RX | 439.875/434.875 Mhz |
| TX output Pwr | 10 W |
| Router Latency | 100.64.146.17 is alive (21.5 ms) |
| Repeater Latency | 100.64.147.122 is alive (20.8 ms) |
| Site Voltage | 23.6 VDC |
| Site Temperature | 44 C |
| Site Uptime | uptime: 1w5h30m46s |
| Registration | 2026-03-06 07:11:51(local) VK2MES |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


