VK2RMP - South Coast - Maddens Plains (-34.263384,150.95494)
Illawarra Amateur Radio Society
| Current Status | available |
| Frequency TX/RX | 438.725/433.725 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.13 is alive (25.8 ms) |
| Repeater Latency | 100.64.147.94 is alive (79.5 ms) |
| Site Voltage | 240v - (13.5 VDC) |
| Site Temperature | 22 C |
| Site Uptime | uptime: 6h41m30s |
| Registration | 2022-06-11 19:43:01(local) ok |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() |



