VK2ROT - CBD and East - Paddington (-33.886561,151.229112)
Waverley Amateur Radio Society
| Current Status | available |
| Frequency TX/RX | 438.575/433.575 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.18 is alive (24.9 ms) |
| Repeater Latency | 100.64.147.134 is alive (32.5 ms) |
| Site Voltage | 240v - ( VDC) |
| Site Temperature | C |
| Site Uptime | uptime: 3w5d19h48m22s |
| Registration | (local) |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() | ![]() |




