VK2RHT - Sydney Nth Shore - 799 Pacific H/W Chatswood (-33.79773,151.179197)
Hornsby and Districts ARC
Current Status | available |
Frequency TX/RX | 438.35/432.95 Mhz |
TX output Pwr | 50 W |
Router Latency | 100.64.146.6 is alive (505 ms) |
Repeater Latency | 100.64.147.34 is alive (628 ms) |
Site Voltage | 13.9 VDC |
Site Temperature | 22 C |
Site Uptime | 1w22h16m11s encoding |
Registration | 2022-05-19 22:59:01(local) ok |
Last Call | VK2NAA @ 2022-05-03 19:34:20 UTC for 2 (sec) (505/2) |
Coverage | HT/Mobile 14993 Km² Base 19673 Km² Population 3693231 |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() | ![]() |