VK2RHT - Sydney Nth Shore - 799 Pacific H/W Chatswood (-33.79773,151.179197)
Hornsby and Districts ARC
| Current Status | available | 
| Frequency TX/RX | 438.35/432.95 Mhz | 
| TX output Pwr | 50 W | 
| Router Latency | 100.64.146.6 is alive (59.1 ms) | 
| Repeater Latency | 100.64.147.37 is alive (81.9 ms) | 
| Site Voltage | 13.5 VDC | 
| Site Temperature | 27 C | 
| Site Uptime | uptime: 5w1d23h47m4s | 
| Registration | 2022-06-11 19:43:01(local) ok | 
| Coverage | HT/Mobile 14993 Km² Base 19673 Km² Population 3693231 | 
Last alarms in repeater code plug
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
                        



