VK2RNW - Mount Kaputar - Governor Mount Kaputar NP (-30.278821°,150.152139)
North West Amateur Radio Group
Current Status | available |
Frequency TX/RX | 438.575/431.575 Mhz |
TX output Pwr | 50 W |
Router Latency | 100.64.146.10 is alive (38.2 ms) |
Repeater Latency | 100.64.147.66 is alive (276 ms) |
Site Voltage | 240v - (15.2 VDC) |
Site Temperature | 23 C |
Site Uptime | 3w5d9h35m58s encoding |
Registration | 2022-05-19 22:59:01(local) ok |
Last Call | VK2FBRU @ 2022-05-03 06:06:32 UTC for 0 (sec) (505/2) |
Coverage | HT/Mobile 40420 Km² Base 50367 Km² Population 97966 |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() | ![]() |