VK2RCN - Hastings Region - Red Hill Rd Telegraph Point (-31.311500, 152.785000)
Oxley Region Amateur Radio Club
| Current Status | available |
| Frequency TX/RX | 438.425/433.425 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.8 is alive (46.3 ms) |
| Repeater Latency | 100.64.147.54 is alive (43.3 ms) |
| Site Voltage | VDC |
| Site Temperature | C |
| Site Uptime | uptime: 8w1d19h22m27s |
| Registration | (local) |
| Coverage | HT/Mobile 12108 Km² Base 59149 Km² Population 71737 |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


