VK2RCN - Hastings Region - Red Hill Rd Telegraph Point (-31.311500, 152.785000)
Oxley Region Amateur Radio Club
| Current Status | available |
| Frequency TX/RX | 438.425/433.425 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.8 is alive (46.0 ms) |
| Repeater Latency | 100.64.147.54 is alive (194 ms) |
| Site Voltage | 13.5 VDC |
| Site Temperature | 20 C |
| Site Uptime | uptime: 4w3d1h25m29s |
| Registration | 2025-10-28 05:01:32(local) VK2HPF |
| Coverage | HT/Mobile 12108 Km² Base 59149 Km² Population 71737 |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


