VK2RCN - Hastings Region - Red Hill Rd Telegraph Point (-31.311500, 152.785000)
Oxley Region Amateur Radio Club
| Current Status | available |
| Frequency TX/RX | 438.425/433.425 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.8 is alive (34.4 ms) |
| Repeater Latency | 100.64.147.54 is alive (43.4 ms) |
| Site Voltage | VDC |
| Site Temperature | C |
| Site Uptime | uptime: 3d19h33m52s |
| Registration | 2026-03-12 08:35:47(local) VK2HPF |
| Coverage | HT/Mobile 12108 Km² Base 59149 Km² Population 71737 |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


