VK2ROJ - Nelsons Bay - Gan Gan Hill (-32.73155,152.13131)
Port Stephens Amateur Radio Club
| Current Status | available | 
| Frequency TX/RX | 438.825/431.825 Mhz | 
| TX output Pwr | 50 W | 
| Router Latency | 100.64.146.7 is alive (24.9 ms) | 
| Repeater Latency | 100.64.147.42 is alive (31.2 ms) | 
| Site Voltage | 240v - (14 VDC) | 
| Site Temperature | 30 C | 
| Site Uptime | uptime: 4w5d17h6m44s | 
| Registration | 2022-06-11 19:43:01(local) ok | 
| Coverage | HT/Mobile 13605 Km² Base 19420 Km² Population 422423 | 
Last alarms in repeater code plug
|  |  |  | 
