VK2RNC - Hunter Region - Mt Sugarloaf (-32.890195,151.538894)
Hunter Radio Group
Current Status | available |
Frequency TX/RX | 438.675/433.675 Mhz |
TX output Pwr | 30 W |
Router Latency | 100.64.146.3 is alive (4.82 ms) |
Repeater Latency | 100.64.147.10 is alive (5.09 ms) |
Site Voltage | 240v - (24.1 VDC) |
Site Temperature | 27 C |
Site Uptime | 3w4d2h13m51s encoding |
Registration | 2022-06-11 19:43:01(local) ok |
Last Call | VK2JDU @ 2022-07-27 03:19:04 UTC for 9 (sec) (505/2) |
Coverage | HT/Mobile 14257 Km² Base 17075 Km² Population 723043 |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() |