VK2RDO - Nambucca Area - Mount Yarrahapinni ( -30.813912,152.91949)
Coffs Harbour and District ARC
Current Status | available |
Frequency TX/RX | 439.875/434.875 Mhz |
TX output Pwr | 50 W |
Router Latency | 100.64.146.12 is alive (26.7 ms) |
Repeater Latency | 100.64.147.82 is alive (91.6 ms) |
Site Voltage | 240v - ( VDC) |
Site Temperature | C |
Site Uptime | |
Registration | 2024-11-11 04:57:31(local) VK2ION |
Coverage | HT/Mobile 2390 Km² Base 3000 Km² Population 46567 |