VK2RDO - Coffs Harbour - Rugby Lane, Toormina (-30.345558,153.093197)
Coffs Harbour and District ARC
Current Status | available |
Frequency TX/RX | 439.875/434.875 Mhz |
TX output Pwr | 50 W |
Router Latency | 100.64.146.12 is alive (31.8 ms) |
Repeater Latency | 100.64.147.82 is alive (27.6 ms) |
Site Voltage | 240v - (24.4 VDC) |
Site Temperature | 20 C |
Site Uptime | uptime: 2d22h48s |
Registration | 2023-05-04 03:11:48(local) VK2CPC |
Coverage | HT/Mobile 2390 Km² Base 3000 Km² Population 46567 |
Last alarms in repeater code plug
![]() | ![]() |